Historical price from Feb 02, 2026 to Mar 13, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (13/02/2026 to 26/02/2026) |
5.95 | 5.95 | 5.65 | 5.70 | 5,923,818 | 18,032,972 |
| Previous 4 weeks (16/01/2026 to 12/02/2026) |
5.90 | 6.00 | 5.75 | 5.90 | 3,091,924 | 18,032,972 |
| Daily Historical Data | ||||||
| 13/03/2026 | 5.65 | 5.65 | 5.65 | 5.65 | 13,541 | 76,506 |
| 12/03/2026 | 5.60 | 5.65 | 5.60 | 5.65 | 53,100 | 297,965 |
| 11/03/2026 | 5.60 | 5.65 | 5.60 | 5.60 | 48,400 | 271,610 |
| 10/03/2026 | 5.60 | 5.65 | 5.60 | 5.60 | 7,300 | 41,085 |
| 09/03/2026 | 5.65 | 5.65 | 5.55 | 5.60 | 173,521 | 969,393 |
| 06/03/2026 | 5.65 | 5.65 | 5.55 | 5.65 | 14,101 | 79,145 |
| 05/03/2026 | 5.60 | 5.65 | 5.55 | 5.65 | 206,702 | 1,152,171 |
| 04/03/2026 | 5.70 | 5.70 | 5.55 | 5.55 | 283,154 | 1,602,268 |
| 02/03/2026 | 5.70 | 5.75 | 5.70 | 5.70 | 58,650 | 334,326 |
| 27/02/2026 | 5.75 | 5.75 | 5.70 | 5.75 | 80,401 | 460,305 |
| 26/02/2026 | 5.75 | 5.75 | 5.70 | 5.70 | 293,300 | 1,675,135 |
| 25/02/2026 | 5.75 | 5.75 | 5.70 | 5.75 | 79,831 | 455,763 |
| 24/02/2026 | 5.75 | 5.75 | 5.65 | 5.75 | 100,256 | 571,961 |
| 23/02/2026 | 5.75 | 5.80 | 5.65 | 5.70 | 539,068 | 3,085,201 |
| 20/02/2026 | 5.80 | 5.80 | 5.70 | 5.75 | 551,129 | 3,180,063 |
| 19/02/2026 | 5.95 | 5.95 | 5.85 | 5.85 | 1,383,733 | 8,133,191 |
| 18/02/2026 | 5.85 | 5.90 | 5.85 | 5.90 | 721,934 | 4,233,909 |
| 17/02/2026 | 5.90 | 5.95 | 5.85 | 5.85 | 786,677 | 4,638,362 |
| 16/02/2026 | 5.95 | 5.95 | 5.85 | 5.90 | 1,042,296 | 6,118,852 |
| 13/02/2026 | 5.95 | 5.95 | 5.85 | 5.85 | 425,594 | 2,515,889 |
| 12/02/2026 | 5.95 | 6.00 | 5.90 | 5.90 | 357,465 | 2,118,494 |
| 11/02/2026 | 5.90 | 5.95 | 5.90 | 5.90 | 310,440 | 1,832,520 |
| 10/02/2026 | 5.85 | 5.95 | 5.85 | 5.90 | 62,409 | 365,700 |
| 09/02/2026 | 5.80 | 5.85 | 5.80 | 5.85 | 21,335 | 124,714 |
| 06/02/2026 | 5.85 | 5.85 | 5.80 | 5.80 | 151,689 | 880,310 |
| 05/02/2026 | 5.85 | 5.85 | 5.85 | 5.85 | 2,783 | 16,280 |
| 04/02/2026 | 5.80 | 5.85 | 5.80 | 5.85 | 20,937 | 122,366 |
| 03/02/2026 | 5.80 | 5.85 | 5.80 | 5.80 | 94,904 | 550,493 |
| 02/02/2026 | 5.80 | 5.85 | 5.80 | 5.80 | 251,435 | 1,459,074 |
Remark : Volume from SET main board.