Historical Price

Email This Print This TH
Filter Dates:
From / / To / /

Historical price from Oct 02, 2023 to Nov 30, 2023

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(03/11/2023 to 16/11/2023)
8.45 8.50 8.35 8.40 134,605 1,032,700
Previous 4 weeks
(04/10/2023 to 02/11/2023)
8.45 8.70 8.20 8.50 121,828 1,032,700
Daily Historical Data
30/11/2023 8.30 8.35 8.30 8.30 60,501 502,175
29/11/2023 8.30 8.35 8.30 8.30 88,812 737,240
28/11/2023 8.40 8.40 8.30 8.30 50,201 416,695
27/11/2023 8.40 8.40 8.40 8.40 15,000 126,000
24/11/2023 8.35 8.45 8.35 8.45 603 5,060
23/11/2023 8.50 8.50 8.50 8.50 5,100 43,350
22/11/2023 8.50 8.50 8.50 8.50 13,500 114,750
21/11/2023 8.45 8.50 8.45 8.45 7,700 65,070
20/11/2023 8.40 8.45 8.40 8.45 2,608 21,910
17/11/2023 8.50 8.50 8.45 8.45 4,402 37,190
16/11/2023 8.40 8.40 8.40 8.40 16,900 141,960
15/11/2023 8.50 8.50 8.40 8.40 22,606 189,930
14/11/2023 8.50 8.50 8.35 8.35 12,000 101,360
13/11/2023 8.40 8.45 8.40 8.40 2,500 21,040
10/11/2023 8.45 8.45 8.40 8.40 9,899 82,435
09/11/2023 8.45 8.50 8.45 8.50 5,400 45,675
08/11/2023 8.40 8.50 8.35 8.50 8,400 71,100
07/11/2023 8.40 8.40 8.40 8.40 3,300 27,720
06/11/2023 8.45 8.45 8.40 8.40 45,700 384,355
03/11/2023 8.45 8.50 8.40 8.45 7,900 66,735
02/11/2023 8.50 8.50 8.50 8.50 13,111 111,350
01/11/2023 8.50 8.50 8.45 8.45 1,500 12,740
31/10/2023 8.45 8.50 8.45 8.50 7,400 62,895
30/10/2023 8.50 8.50 8.45 8.45 1,510 12,730
27/10/2023 8.20 8.50 8.20 8.50 4,402 37,250
26/10/2023 - - - - 0 0
25/10/2023 8.60 8.60 8.60 8.60 503 4,300
24/10/2023 8.65 8.65 8.65 8.65 100 865
20/10/2023 8.55 8.65 8.55 8.60 1,300 11,180
19/10/2023 8.55 8.55 8.55 8.55 200 1,710
18/10/2023 8.70 8.70 8.65 8.65 500 4,330
17/10/2023 8.60 8.70 8.60 8.70 2,100 18,160
16/10/2023 8.55 8.55 8.55 8.55 202 1,710
12/10/2023 - - - - 0 0
11/10/2023 8.45 8.45 8.45 8.45 28,500 240,825
10/10/2023 8.45 8.45 8.45 8.45 1,000 8,450
09/10/2023 8.45 8.45 8.45 8.45 7,700 65,065
06/10/2023 8.55 8.55 8.45 8.45 39,200 331,885
05/10/2023 8.55 8.55 8.50 8.55 6,400 54,685
04/10/2023 8.45 8.55 8.45 8.55 6,200 52,570
03/10/2023 8.65 8.65 8.45 8.50 72,801 619,600
02/10/2023 8.70 8.70 8.70 8.70 11,200 97,440

Remark : Volume from SET main board.