Historical price from May 02, 2023 to Jun 02, 2023
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (08/05/2023 to 19/05/2023) |
9.00 | 9.05 | 8.95 | 9.00 | 71,900 | 3,368,405 |
Previous 4 weeks (31/03/2023 to 03/05/2023) |
8.95 | 9.05 | 8.85 | 9.00 | 376,930 | 3,368,405 |
Daily Historical Data | ||||||
02/06/2023 | 9.05 | 9.05 | 9.00 | 9.00 | 26,069 | 234,905 |
01/06/2023 | 9.05 | 9.05 | 9.00 | 9.00 | 140,800 | 1,269,535 |
31/05/2023 | 9.05 | 9.05 | 9.00 | 9.05 | 13,000 | 117,625 |
30/05/2023 | 9.05 | 9.05 | 9.00 | 9.05 | 23,400 | 211,610 |
29/05/2023 | 9.05 | 9.05 | 9.00 | 9.05 | 13,100 | 118,505 |
26/05/2023 | 9.05 | 9.05 | 9.05 | 9.05 | 5,068 | 45,250 |
25/05/2023 | 9.00 | 9.00 | 9.00 | 9.00 | 300 | 2,700 |
24/05/2023 | 9.05 | 9.05 | 9.00 | 9.00 | 13,200 | 119,260 |
23/05/2023 | 8.90 | 9.05 | 8.90 | 9.05 | 30,400 | 273,990 |
22/05/2023 | 9.00 | 9.00 | 8.95 | 8.95 | 34,400 | 309,490 |
19/05/2023 | 9.05 | 9.05 | 9.00 | 9.00 | 6,200 | 55,860 |
18/05/2023 | 9.05 | 9.05 | 9.05 | 9.05 | 11,600 | 104,980 |
17/05/2023 | 9.05 | 9.05 | 9.05 | 9.05 | 1,400 | 12,670 |
16/05/2023 | 9.05 | 9.05 | 9.05 | 9.05 | 500 | 4,525 |
15/05/2023 | 9.05 | 9.05 | 9.00 | 9.00 | 3,400 | 26,150 |
12/05/2023 | 9.05 | 9.05 | 9.05 | 9.05 | 500 | 4,525 |
11/05/2023 | 9.00 | 9.00 | 9.00 | 9.00 | 3,000 | 27,000 |
10/05/2023 | 9.00 | 9.05 | 9.00 | 9.00 | 31,800 | 286,215 |
09/05/2023 | 9.00 | 9.05 | 9.00 | 9.00 | 4,600 | 41,410 |
08/05/2023 | 9.00 | 9.05 | 8.95 | 9.05 | 8,900 | 80,110 |
03/05/2023 | 9.00 | 9.00 | 9.00 | 9.00 | 701 | 6,300 |
02/05/2023 | 9.00 | 9.00 | 9.00 | 9.00 | 3,000 | 27,000 |
Remark : Volume from SET main board.