Historical price from Oct 01, 2025 to Nov 14, 2025
| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (17/10/2025 to 31/10/2025) |
5.95 | 6.15 | 5.95 | 6.05 | 105,342 | 5,760,071 |
| Previous 4 weeks (18/09/2025 to 16/10/2025) |
5.95 | 6.10 | 5.40 | 6.00 | 969,322 | 5,760,071 |
| Daily Historical Data | ||||||
| 14/11/2025 | 6.00 | 6.00 | 5.90 | 5.90 | 151,826 | 900,190 |
| 13/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 6,668 | 40,003 |
| 12/11/2025 | 6.05 | 6.05 | 5.90 | 5.90 | 107,935 | 640,175 |
| 11/11/2025 | 6.05 | 6.05 | 5.90 | 5.90 | 15,717 | 93,207 |
| 10/11/2025 | 6.00 | 6.00 | 5.95 | 5.95 | 7,210 | 42,960 |
| 07/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 6,709 | 40,224 |
| 06/11/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 3,551 | 21,171 |
| 05/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 4,000 | 23,825 |
| 04/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 13,300 | 79,700 |
| 03/11/2025 | 6.00 | 6.05 | 5.90 | 6.00 | 97,629 | 579,040 |
| 31/10/2025 | 6.05 | 6.05 | 6.05 | 6.05 | 1,126 | 6,809 |
| 30/10/2025 | 6.05 | 6.05 | 6.00 | 6.00 | 2,900 | 17,410 |
| 29/10/2025 | 6.00 | 6.05 | 6.00 | 6.05 | 5,300 | 31,965 |
| 28/10/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 1,300 | 7,750 |
| 27/10/2025 | 6.05 | 6.05 | 6.05 | 6.05 | 36,400 | 220,220 |
| 24/10/2025 | 6.05 | 6.15 | 6.05 | 6.05 | 38,716 | 236,698 |
| 22/10/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 4,800 | 28,565 |
| 21/10/2025 | 6.00 | 6.00 | 6.00 | 6.00 | 1,600 | 9,600 |
| 20/10/2025 | 5.95 | 6.05 | 5.95 | 6.00 | 11,100 | 66,985 |
| 17/10/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 2,100 | 12,500 |
| 16/10/2025 | 6.00 | 6.00 | 6.00 | 6.00 | 50,255 | 301,529 |
| 15/10/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 600 | 3,590 |
| 14/10/2025 | 6.00 | 6.00 | 5.95 | 5.95 | 106,500 | 637,825 |
| 10/10/2025 | 6.00 | 6.10 | 5.95 | 6.10 | 21,716 | 130,635 |
| 09/10/2025 | 5.95 | 5.95 | 5.90 | 5.95 | 20,905 | 124,005 |
| 08/10/2025 | 6.05 | 6.05 | 5.40 | 5.95 | 154,785 | 898,149 |
| 07/10/2025 | 6.05 | 6.05 | 6.05 | 6.05 | 112 | 677 |
| 06/10/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 70,700 | 424,195 |
| 03/10/2025 | 6.05 | 6.05 | 6.00 | 6.00 | 40,217 | 242,592 |
| 02/10/2025 | 6.05 | 6.05 | 6.00 | 6.05 | 28,252 | 170,894 |
| 01/10/2025 | 6.05 | 6.05 | 5.95 | 6.00 | 155,206 | 929,496 |
Remark : Volume from SET main board.