Historical price from Apr 01, 2025 to May 20, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (18/04/2025 to 02/05/2025) |
6.50 | 7.00 | 6.45 | 6.70 | 141,628 | 3,080,813 |
Previous 4 weeks (18/03/2025 to 17/04/2025) |
7.00 | 7.15 | 5.75 | 6.50 | 459,534 | 3,080,813 |
Daily Historical Data | ||||||
20/05/2025 | 6.80 | 6.90 | 6.80 | 6.90 | 7,400 | 51,020 |
19/05/2025 | 6.75 | 7.00 | 6.75 | 6.95 | 1,100 | 7,570 |
16/05/2025 | 6.70 | 6.95 | 6.70 | 6.90 | 10,400 | 72,220 |
15/05/2025 | 6.80 | 6.80 | 6.75 | 6.75 | 8,124 | 54,872 |
14/05/2025 | 7.00 | 7.00 | 6.80 | 6.80 | 1,402 | 9,733 |
13/05/2025 | 6.80 | 6.90 | 6.80 | 6.90 | 9,300 | 63,410 |
09/05/2025 | 6.95 | 6.95 | 6.90 | 6.90 | 13,100 | 90,395 |
08/05/2025 | 6.80 | 6.95 | 6.80 | 6.80 | 19,000 | 129,260 |
07/05/2025 | 6.80 | 7.00 | 6.65 | 6.65 | 70,400 | 482,025 |
06/05/2025 | 6.70 | 6.85 | 6.65 | 6.70 | 8,362 | 56,016 |
02/05/2025 | 6.85 | 6.85 | 6.70 | 6.70 | 2,809 | 18,876 |
30/04/2025 | 6.75 | 6.75 | 6.75 | 6.75 | 40,200 | 271,350 |
29/04/2025 | 6.75 | 6.75 | 6.70 | 6.75 | 11,200 | 75,595 |
28/04/2025 | 6.90 | 7.00 | 6.70 | 6.75 | 17,404 | 120,203 |
25/04/2025 | 6.90 | 6.90 | 6.60 | 6.75 | 15,800 | 106,965 |
24/04/2025 | 6.70 | 7.00 | 6.60 | 6.95 | 3,600 | 24,335 |
23/04/2025 | 6.70 | 6.70 | 6.60 | 6.70 | 6,915 | 45,680 |
22/04/2025 | 6.60 | 6.60 | 6.55 | 6.60 | 4,400 | 28,975 |
21/04/2025 | 6.55 | 6.55 | 6.55 | 6.55 | 1,000 | 6,550 |
18/04/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 38,300 | 248,945 |
17/04/2025 | 6.50 | 6.50 | 6.45 | 6.50 | 11,900 | 77,345 |
16/04/2025 | 6.55 | 6.55 | 6.50 | 6.50 | 4,100 | 26,790 |
11/04/2025 | 6.50 | 6.55 | 6.40 | 6.55 | 2,900 | 18,780 |
10/04/2025 | 6.25 | 6.60 | 6.25 | 6.50 | 6,309 | 41,435 |
09/04/2025 | 5.75 | 6.20 | 5.75 | 6.15 | 57,295 | 338,881 |
08/04/2025 | 6.75 | 6.75 | 5.85 | 6.00 | 49,904 | 307,294 |
04/04/2025 | 6.75 | 6.85 | 6.75 | 6.85 | 3,200 | 21,630 |
03/04/2025 | 6.75 | 6.75 | 6.70 | 6.75 | 26,800 | 180,320 |
02/04/2025 | 6.90 | 6.90 | 6.75 | 6.75 | 19,300 | 131,040 |
01/04/2025 | 6.85 | 6.90 | 6.80 | 6.85 | 47,900 | 328,555 |
Remark : Volume from SET main board.