Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
6.00 | 7.40 | 6.00 | 7.25 | 344,752 | 8,127,650 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
7.65 | 7.65 | 7.20 | 7.30 | 1,107,449 | 8,127,650 |
Daily Historical Data | ||||||
20/11/2024 | 7.30 | 7.35 | 7.30 | 7.35 | 12,777 | 92,775 |
19/11/2024 | 7.30 | 7.35 | 7.20 | 7.30 | 41,531 | 303,485 |
18/11/2024 | 7.25 | 7.30 | 7.25 | 7.30 | 4,010 | 29,165 |
15/11/2024 | 7.15 | 7.25 | 7.15 | 7.25 | 25,523 | 183,380 |
14/11/2024 | 7.20 | 7.25 | 7.20 | 7.20 | 46,506 | 335,030 |
13/11/2024 | 7.30 | 7.30 | 7.20 | 7.20 | 2,501 | 18,240 |
12/11/2024 | 7.20 | 7.30 | 7.20 | 7.30 | 6,982 | 50,010 |
11/11/2024 | 7.20 | 7.25 | 7.20 | 7.20 | 2,403 | 17,325 |
08/11/2024 | 7.25 | 7.25 | 7.25 | 7.25 | 1,517 | 10,875 |
07/11/2024 | 7.15 | 7.20 | 7.15 | 7.20 | 8,626 | 61,720 |
06/11/2024 | 7.25 | 7.25 | 7.20 | 7.25 | 8,008 | 57,845 |
05/11/2024 | 7.25 | 7.25 | 7.20 | 7.20 | 29,460 | 212,365 |
04/11/2024 | 7.25 | 7.25 | 7.25 | 7.25 | 105,639 | 765,600 |
01/11/2024 | 7.30 | 7.30 | 7.15 | 7.25 | 47,928 | 343,940 |
31/10/2024 | 7.35 | 7.40 | 7.25 | 7.40 | 12,501 | 91,840 |
30/10/2024 | 7.30 | 7.35 | 7.30 | 7.35 | 702 | 5,115 |
29/10/2024 | 7.35 | 7.35 | 7.30 | 7.30 | 4,402 | 32,270 |
28/10/2024 | 7.25 | 7.30 | 7.25 | 7.30 | 16,113 | 116,765 |
25/10/2024 | 7.20 | 7.20 | 7.15 | 7.20 | 14,932 | 117,035 |
24/10/2024 | 6.00 | 7.25 | 6.00 | 7.25 | 105,067 | 686,835 |
22/10/2024 | 7.30 | 7.30 | 7.25 | 7.30 | 9,155 | 66,115 |
21/10/2024 | 7.25 | 7.30 | 7.20 | 7.25 | 55,958 | 405,215 |
18/10/2024 | 7.30 | 7.30 | 7.25 | 7.25 | 63,308 | 458,945 |
17/10/2024 | 7.30 | 7.35 | 7.30 | 7.30 | 69,350 | 506,780 |
16/10/2024 | 7.25 | 7.30 | 7.25 | 7.25 | 27,615 | 200,925 |
15/10/2024 | 7.25 | 7.35 | 7.25 | 7.25 | 110,608 | 802,870 |
11/10/2024 | 7.30 | 7.30 | 7.25 | 7.30 | 17,026 | 123,855 |
10/10/2024 | 7.30 | 7.30 | 7.25 | 7.25 | 70,156 | 508,245 |
09/10/2024 | 7.30 | 7.30 | 7.30 | 7.30 | 27,658 | 201,480 |
08/10/2024 | 7.35 | 7.35 | 7.30 | 7.30 | 107,606 | 785,560 |
07/10/2024 | 7.35 | 7.35 | 7.30 | 7.30 | 150,021 | 1,095,225 |
04/10/2024 | 7.35 | 7.35 | 7.35 | 7.35 | 17,942 | 131,565 |
03/10/2024 | 7.45 | 7.45 | 7.35 | 7.35 | 96,315 | 709,305 |
02/10/2024 | 7.45 | 7.45 | 7.35 | 7.35 | 102,149 | 755,015 |
01/10/2024 | 7.55 | 7.55 | 7.35 | 7.40 | 82,013 | 612,785 |
Remark : Volume from SET main board.