Historical price from Aug 01, 2024 to Sep 13, 2024
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (19/08/2024 to 30/08/2024) |
7.65 | 7.90 | 7.25 | 7.30 | 255,545 | 29,222,305 |
Previous 4 weeks (17/07/2024 to 16/08/2024) |
7.40 | 7.70 | 7.25 | 7.55 | 3,973,309 | 29,222,305 |
Daily Historical Data | ||||||
13/09/2024 | 7.35 | 7.35 | 7.30 | 7.35 | 353,500 | 2,585,715 |
12/09/2024 | 7.30 | 7.40 | 7.30 | 7.30 | 160,502 | 1,173,315 |
11/09/2024 | 7.35 | 7.35 | 7.25 | 7.30 | 222,619 | 1,619,950 |
10/09/2024 | 7.35 | 7.35 | 7.35 | 7.35 | 234,901 | 1,726,515 |
09/09/2024 | 7.35 | 7.35 | 7.35 | 7.35 | 55,300 | 406,455 |
06/09/2024 | 7.30 | 7.35 | 7.30 | 7.30 | 55,058 | 401,555 |
05/09/2024 | 7.30 | 7.30 | 7.30 | 7.30 | 25,001 | 182,500 |
04/09/2024 | 7.30 | 7.30 | 7.25 | 7.30 | 16,800 | 122,635 |
03/09/2024 | 7.30 | 7.30 | 7.25 | 7.30 | 11,915 | 86,860 |
02/09/2024 | 7.30 | 7.35 | 7.25 | 7.30 | 29,401 | 214,675 |
30/08/2024 | 7.35 | 7.35 | 7.30 | 7.30 | 6,600 | 48,410 |
29/08/2024 | 7.30 | 7.40 | 7.30 | 7.35 | 20,101 | 146,890 |
28/08/2024 | 7.35 | 7.35 | 7.30 | 7.30 | 5,600 | 41,130 |
27/08/2024 | 7.40 | 7.40 | 7.30 | 7.35 | 80,401 | 588,080 |
26/08/2024 | 7.45 | 7.45 | 7.40 | 7.40 | 15,400 | 113,970 |
23/08/2024 | 7.35 | 7.50 | 7.25 | 7.35 | 14,012 | 102,365 |
22/08/2024 | 7.90 | 7.90 | 7.30 | 7.30 | 15,624 | 116,015 |
21/08/2024 | 7.40 | 7.45 | 7.40 | 7.40 | 11,601 | 85,890 |
20/08/2024 | 7.50 | 7.50 | 7.30 | 7.40 | 22,106 | 163,265 |
19/08/2024 | 7.65 | 7.65 | 7.55 | 7.55 | 64,100 | 486,505 |
16/08/2024 | 7.70 | 7.70 | 7.55 | 7.55 | 22,518 | 170,250 |
15/08/2024 | 7.70 | 7.70 | 7.60 | 7.70 | 30,800 | 236,785 |
14/08/2024 | 7.55 | 7.70 | 7.55 | 7.65 | 6,872 | 51,635 |
13/08/2024 | 7.65 | 7.70 | 7.50 | 7.55 | 59,351 | 450,505 |
09/08/2024 | 7.70 | 7.70 | 7.50 | 7.55 | 21,945 | 164,315 |
08/08/2024 | 7.50 | 7.60 | 7.50 | 7.50 | 89,200 | 672,515 |
07/08/2024 | 7.45 | 7.55 | 7.45 | 7.50 | 64,200 | 481,245 |
06/08/2024 | 7.40 | 7.40 | 7.30 | 7.30 | 52,614 | 384,835 |
05/08/2024 | 7.60 | 7.60 | 7.45 | 7.45 | 79,101 | 594,375 |
02/08/2024 | 7.40 | 7.60 | 7.35 | 7.60 | 96,800 | 722,355 |
01/08/2024 | 7.40 | 7.70 | 7.30 | 7.30 | 52,400 | 384,220 |
Remark : Volume from SET main board.