Historical price from May 02, 2025 to Jun 13, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (15/05/2025 to 28/05/2025) |
6.80 | 7.00 | 6.65 | 6.90 | 114,025 | 1,942,663 |
Previous 4 weeks (10/04/2025 to 14/05/2025) |
6.25 | 7.00 | 6.25 | 6.80 | 288,401 | 1,942,663 |
Daily Historical Data | ||||||
13/06/2025 | 6.50 | 6.75 | 6.45 | 6.75 | 10,810 | 70,155 |
12/06/2025 | 6.70 | 6.70 | 6.60 | 6.70 | 2,682 | 17,919 |
11/06/2025 | 6.85 | 6.85 | 6.75 | 6.75 | 33,341 | 225,772 |
10/06/2025 | 6.65 | 6.65 | 6.65 | 6.65 | 1,942 | 12,914 |
09/06/2025 | 6.65 | 6.65 | 6.55 | 6.55 | 15,306 | 100,805 |
06/06/2025 | 6.70 | 6.70 | 6.65 | 6.65 | 50,282 | 335,549 |
05/06/2025 | 7.00 | 7.00 | 6.85 | 6.90 | 87,812 | 608,879 |
04/06/2025 | 7.20 | 7.20 | 6.75 | 7.00 | 36,756 | 256,476 |
30/05/2025 | 6.95 | 7.00 | 6.85 | 6.85 | 11,586 | 80,332 |
29/05/2025 | 7.00 | 7.00 | 6.95 | 6.95 | 1,000 | 6,995 |
28/05/2025 | 6.75 | 7.00 | 6.75 | 6.90 | 68,100 | 472,130 |
27/05/2025 | 6.70 | 6.70 | 6.70 | 6.70 | 7,100 | 47,570 |
26/05/2025 | 6.80 | 6.80 | 6.75 | 6.75 | 400 | 2,715 |
23/05/2025 | 6.75 | 6.75 | 6.75 | 6.75 | 101 | 682 |
22/05/2025 | 6.75 | 6.75 | 6.65 | 6.75 | 10,900 | 73,175 |
21/05/2025 | 6.95 | 6.95 | 6.95 | 6.95 | 400 | 2,780 |
20/05/2025 | 6.80 | 6.90 | 6.80 | 6.90 | 7,400 | 51,020 |
19/05/2025 | 6.75 | 7.00 | 6.75 | 6.95 | 1,100 | 7,570 |
16/05/2025 | 6.70 | 6.95 | 6.70 | 6.90 | 10,400 | 72,220 |
15/05/2025 | 6.80 | 6.80 | 6.75 | 6.75 | 8,124 | 54,872 |
14/05/2025 | 7.00 | 7.00 | 6.80 | 6.80 | 1,402 | 9,733 |
13/05/2025 | 6.80 | 6.90 | 6.80 | 6.90 | 9,300 | 63,410 |
09/05/2025 | 6.95 | 6.95 | 6.90 | 6.90 | 13,100 | 90,395 |
08/05/2025 | 6.80 | 6.95 | 6.80 | 6.80 | 19,000 | 129,260 |
07/05/2025 | 6.80 | 7.00 | 6.65 | 6.65 | 70,400 | 482,025 |
06/05/2025 | 6.70 | 6.85 | 6.65 | 6.70 | 8,362 | 56,016 |
02/05/2025 | 6.85 | 6.85 | 6.70 | 6.70 | 2,809 | 18,876 |
Remark : Volume from SET main board.